| A. General Information | ||
|---|---|---|
| Sl No. | Information | Details |
| 01 | Name of the School | St Mary's School, Deosar |
| 02 | Affiliation No. (if applicable) | 1031138 |
| 03 | School Code (if applicable) | 51111 |
| 04 | Complete Address with Pin code | Bahera, Deosar, Jiyawan P O Singrauli - 486 881, Madhya Pradesh |
| 05 | Principal Name and Qualification | Sinimol Sebastian, MA, B Ed |
| 06 | School E-mail ID | stmarysdeosar2021@gmail.com |
| 07 | Contact Details (Landline / Mobile) | 9770 384918, 6263 262113 |
| B. Documents and Information | ||
|---|---|---|
| Sl No. | Information | Uploaded Documents |
| 01 | Copies of Affiliation / upgradation letter and recent extension of affiliation, if any | ANNEXURE – I |
| 02 | Copies of Societies / Trust / Company Registration Renewal Certificate, as applicable | ANNEXURE – II |
| 03 | Copy of No Objection Certificate (NOC) issued if applicable by State Govt. / UT | ANNEXURE – III |
| 04 | Copy of Recognition Certificate under RTE Act 2009 and its renewal, if applicable | ANNEXURE – IV |
| 05 | Copy of valid Building Safety Certificate as per the National Building Code | ANNEXURE – V |
| 06 | Copy of the valid Fire Safety Certificate issued by the competent authority | ANNEXURE – VI |
| 07 | Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation, Extension of Affiliation for self-Certification by school | ANNEXURE – VII |
| 08 | Copy of valid Water Health and Sanitisation Certificates | ANNEXURE – VIII |
| C. Result and Academics | ||
|---|---|---|
| Sl No. | Information | Uploaded Documents |
| 01 | Fee Structure of the School | ANNEXURE – IX |
| 02 | Annual Academic Calendar | ANNEXURE – X |
| 03 | List of School Management Committee | ANNEXURE – XI |
| 04 | List of Parents Teachers Association (PTA) Members | ANNEXURE – XII |
| 05 | Last three years result of the Board Examination as per applicability | See below |
| RESULTS - CLASS X | |||
|---|---|---|---|
| Year | Registered Students | Students Passed Out | Pass Percentage |
| 2020-21 | 35 | 35 | 100% |
| 2021-22 | 35 | 35 | 100% |
| 2022-23 | 34 | 34 | 100% |
| 2023-24 | 26 | 26 | 100% |
| 2024-25 | 32 | 32 | 100% |
| D. Staff (Teaching) | ||
|---|---|---|
| Sl No. | Information | Details |
| 01 | Principal | Sinimol Sebastian |
| 02 | Total number of teachers | |
| PGT | ||
| TGT | ||
| PRT | ||
| 03 | Teachers Section Ratio | |
| 04 | Details of Special Educator | |
| 05 | Details of Counsellor and Wellness Teacher | |
| E. School Infrastructure | ||
|---|---|---|
| Sl No. | Information | Details |
| 01 | Total Campus area (in Sq. Mtrs) | 8380 |
| 02 | Number and size of class rooms (in Sq. Mtrs) | 25 |
| 03 | Number and size of laboratories including computer lab | Laboratories - 112 Sq. Mtrs Computer Lab - 54 sq. Mtrs |
| 04 | Internet facility | Yes |
| 05 | Number of Toilets (Girls) | 05 |
| 06 | Number of Toilets (Boys) | 06 |
| 07 | Link of Youtube Channel | St Mary's CBSE School, Deosar |
© St Mary's School, Deosar. All Rights Reserved.
Designed by Fr Martin Punnolil